| Management number | 216131025 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 216131025 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | ZWNAV |
|---|---|
| Map Types | Worldwide |
| Model Name | ZW-NTH-J32 |
| Resolution | 1920 x 1080 |
| Sport Type | Surfing |
| Screen Size | 12.1 Inches |
| Display Type | Capacitive Touch Screen |
| Manufacturer | ZW-NTH-J32 |
| BuiltIn Media | Built-in Two USB Port, Built-in GPS navigation |
| Mounting Type | Panel Mount, found in image |
| Control Method | App, Touch |
| Operating System | Android |
| Audio Output Mode | Stereo |
| Touch Screen Type | Capacitive |
| Compatible Devices | Smartphone |
| Additional Features | Touchscreen |
| HumanInterface Input | Touchscreen |
| Connectivity Protocol | Bluetooth, Wi-Fi |
| Are Batteries Included | No |
| Connectivity Technology | Cellular, HDMI, Wi-Fi |
| Memory Storage Capacity | 32 GB |
| Compatible with Vehicle Type | Car |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form