| Management number | 214681545 | Release Date | 2026/04/12 | List Price | $43.60 | Model Number | 214681545 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 191938067170 |
|---|---|
| Flavor | Beef |
| Occasion | Birthday |
| Item Form | Stick |
| Brand Name | ValueBull |
| Unit Count | 70.56 Ounce |
| Item Weight | 6 Pounds |
| Manufacturer | ValuePetSupplies |
| Model Number | VBBEF06MD-CLG-STK |
| Container Type | Carton |
| Dog Breed Size | Medium |
| Target Species | Dog |
| Number of Items | 100 |
| Product Benefits | Supports joint health, improves skin & coat, promotes dental care |
| Additional Features | Collagen content, Rawhide-free, Grain-free, Joint, Skin & Coat Health Support |
| Special Ingredients | Beef Corium |
| Breed Recommendation | Bulldog,Spaniel,Collie,Shepard,Hound,Beagle,Whippet,Yorkie,Dachshund,Miniature Schnauzer,Cavalier King Charles Spaniel,Boston Terrier |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Raw |
| Manufacturer Part Number | VBBEF06MD-CLG-STK |
| Specific Uses For Product | Behavior, Dental Care, Hip and Joint Support, Single Ingredient, Skin Coat Health |
| Animal Food Ingredient Claim | Additive-Free |
| Recommended Uses For Product | Dental Care, Behavior, Skin Coat Health, Hip and Joint Support |
| Animal Food Nutrient Content Claim | No Added Sugar |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form