| Management number | 216739372 | Release Date | 2026/04/19 | List Price | $40.00 | Model Number | 216739372 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 844093085212 |
|---|---|
| Size | 600 LBS |
| Color | Brown |
| Shape | Rectangular |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Rounded |
| Leg Style | Cross Leg |
| Room Type | Tent |
| Back Style | Solid Back |
| Brand Name | TIMBER RIDGE |
| Item Depth | 24 inches |
| Model Name | FC850-065C-SBR |
| Seat Depth | 20 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Is Electric | No |
| Is Foldable | Yes |
| Item Weight | 22 Pounds |
| Seat Height | 20 Inches |
| Finish Types | Mesh |
| Manufacturer | TIMBER RIDGE |
| Model Number | FC850-065C-SBR |
| Fill Material | Foam |
| Material Type | Alloy Steel, Foam, Polyester |
| Seat Material | Fabric |
| Item Type Name | Patio |
| Item Dimensions | 24 x 32 x 36 inches |
| Required Assembly | No |
| Additional Features | Cooler Bag, Cup Holders, Foldable |
| Frame Material Type | Alloy Steel |
| Included Components | Arm Pad |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Glide |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 24"D x 32"W x 36"H |
| Recommended Uses For Product | Living Room |
| Maximum Weight Recommendation | 600 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form