| Management number | 208791691 | Release Date | 2026/03/29 | List Price | $39.60 | Model Number | 208791691 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 195437008238 |
|---|---|
| Color | Capri Blue Heather |
| Pattern | Solid |
| Seasons | Fall, Winter |
| Fit Type | Fitted |
| Leg Style | Cropped |
| character | Sports |
| Brand Name | Smartwool |
| Model Name | Merino 250 Baselayer Colorblock Bottom |
| Rise Style | High Rise |
| Style Name | Merino 250 Base Layer Color-block Bottoms |
| Unit Count | 1.00 Count |
| Fabric Type | 100% Wool |
| Manufacturer | SMARTWOOL |
| Style Number | SW016383382-M |
| Inseam Length | 31.9 Inches |
| Pattern Style | Solid |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | elastic |
| Age Range Description | Adult |
| Manufacturer Part Number | SW016383382-450 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form