| Management number | 211830410 | Release Date | 2026/04/06 | List Price | $36.00 | Model Number | 211830410 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
KRAZE TURISMO Black/Machined Face Wheel with Aluminum (20 x 8.5 inches /5 x 5 mm, 38 mm Offset)
| UPC | 729419146504 |
|---|---|
| Size | 20x8.5 |
| Color | Black/Machined Face |
| Rim Size | 20 Inches |
| Rim Width | 8.5 Inches |
| Brand Name | KRAZE |
| Load Index | 1900 |
| Unit Count | 1.0 Count |
| Wheel Size | 20 Inches |
| Item Weight | 27.4 Pounds |
| Manufacturer | KRAZE |
| Item Diameter | 20 Inches |
| Material Type | Aluminum |
| Item Type Name | Turismo Black/Machined Face 20X8.5 5-115 38mm 72.62mm |
| Exterior Finish | Aluminum |
| Wheel Backspacing | 6.25 Inches |
| Included Components | No |
| Pitch Circle Diameter | 5 Millimeters |
| Manufacturer Part Number | KR193-2864BM38 |
| Compatible with Vehicle Type | Bicycle |
| Manufacturer Warranty Description | No |
| Global Trade Identification Number | 00729419146504 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form