| Management number | 217064457 | Release Date | 2026/04/19 | List Price | $7.20 | Model Number | 217064457 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Shape | Round |
|---|---|
| Crystal | Mineral Glass |
| Display | Analog |
| Band Color | Gold |
| Brand Name | JIANDUN |
| Clasp Type | Buckle |
| Dial Color | Black |
| Face Style | Modern |
| Model Name | J37305 |
| Strap Type | Bracelet |
| Item Weight | 0.11 Kilograms |
| Manufacturer | JIANDUN |
| Model Number | J37305 |
| Case Diameter | 42 Millimeters |
| Warranty Type | Lifetime |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Water Resistance Depth | 99 Feet |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | J37305 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form