| Management number | 209025955 | Release Date | 2026/03/29 | List Price | $14.80 | Model Number | 209025955 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
CFL Bulbs - Pack of 10 - 1710 lumens Light Output, 26 watts Energy Used,12,000 hours Average Lifetime, 4-Pin -GX24q-3 Base Type, Bright White Color / Finish, 4100K Color Temperature, 85 CRI, 6.5" Length,
| UPC | 030465198752 |
|---|---|
| Shape | t4 |
| Wattage | 26 watts |
| Brand Name | Circle |
| Brightness | 1710 Lumen |
| Efficiency | 85 lumens per watt |
| Light Type | CFL |
| Unit Count | 10.0 Count |
| Item Weight | 0.74 Kilograms |
| Light Color | Bright White |
| Manufacturer | Circle® |
| Model Number | PLD/26/E/DD/841 |
| Power Source | Corded Electric |
| Material Type | copper |
| Control Method | Touch |
| Bulb Shape Size | T4 |
| Controller Type | Push Button |
| Number of Items | 10 |
| Package Quantity | 10 |
| White Brightness | 1710 Lumens |
| Color Temperature | 4100 Kelvin |
| Light Source Type | Fluorescent |
| Power Consumption | 26 Watts |
| Additional Features | Energy Efficient |
| Included Components | 10 x Circle PLD-26W 841 light bulbs |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 26 Watts |
| Color Rendering Index | 85 |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Applications: Wall sconces • Recessed cans • Exit signs • Surface ceiling fixtures • Task lighting • Enclosed indoor/outdoor • Ceiling Fans |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 12000 Hours |
| Incandescent Equivalent Wattage | 100 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form