| Management number | 216837462 | Release Date | 2026/04/19 | List Price | $9.58 | Model Number | 216837462 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 017809011427 |
|---|---|
| Flavor | Oatmeal Chocolate Chip Cookie |
| Variety | Medium Roast Oatmeal Chocolate Chip Cookie Flavored Coffee Blend |
| Item Form | Capsule |
| Specialty | Kosher Certified |
| Brand Name | Bostons Best |
| Unit Count | 42.0 Count |
| Coffee Type | Coffee Machine Insert |
| Manufacturer | Bostons Best |
| Container Type | Box |
| Each Unit Count | 1.0 |
| Number of Items | 1 |
| Coffee Roast Level | Medium Roast |
| Product Shelf Life | 14 Days |
| Item Package Weight | 0.67 Kilograms |
| Special Ingredients | Chocolate, Oatmeal, Chocolate Chip Cookie |
| Sweetness Description | slightly sweet |
| Caffeine Content Description | Caffeinated |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form