| Management number | 215128685 | Release Date | 2026/04/12 | List Price | $79.98 | Model Number | 215128685 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 092592079762 |
|---|---|
| Color | Silver |
| Model | BAN500FRS |
| Brand Name | AudioQuest |
| Cable Type | [Not Specified] |
| Item Shape | Round |
| Model Name | 500 Series Multi-Spade Silver |
| Unit Count | 4.0 Count |
| Item Weight | 4 ounces |
| Manufacturer | AudioQuest |
| Connector Type | Banana Connectors |
| Number of Pins | 1 |
| Outer Material | Copper |
| Maximum Voltage | 7 Volts (AC) |
| Number of Items | 4 |
| Connector Gender | Male-to-Female |
| Specification Met | Industry Standards" Or "Sae |
| Compatible Devices | Speaker, Amplifier, A/V Receiver, Hi-Fi System, Home Theater System, Stereo System, Audio Interface, Mixer, DJ Equipment, Turntable, CD Player, Cassette Deck, MP3 Player, Smartphone, Tablet, Computer, Laptop, Gaming Console, Television, Monitor, Projector, DAC, Headphone Amplifier |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Warranty Description | Limited Lifetime Warranty - Backed by a non-transferable, limited lifetime warranty, AudioQuest cables are precisely manufactured to ensure a high level of reliability. |
| Customer Package Type | coiled in protective tubing |
| Compatible Phone Models | Potentially compatible with smartphones, specific models unknown |
| Recommended Uses For Product | Upgrading and replacing existing speaker cable connectors |
| Global Trade Identification Number | 00092592079762 |
| Other Special Features of the Product | A/V Conductor, Amplifier-End Connector, Application Options, DAC Chip, Desktop Compatibility, Dimensions, Gauge, Geometry, Ground Reference, Included Adaptor, Metal, Mobile Compatibility, Output, Series, Speaker-End Connector, Volume Control, eARC Conductor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form