| Management number | 212051917 | Release Date | 2026/04/06 | List Price | $28.00 | Model Number | 212051917 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 758035146681 |
|---|---|
| Size | 2'6" x 18' (Rectangular) |
| Color | Charcoal |
| Theme | Runner |
| Pattern | Solid |
| Occasion | Housewarming, Wedding |
| Room Type | Garage |
| Brand Name | Armor All |
| Item Shape | Rectangular |
| Model Name | AAGFRC2918 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Weave Type | Flat Woven |
| Item Weight | 4.2 Pounds |
| Pile Height | Low Pile |
| Manufacturer | Armor All |
| Material Type | Polyester |
| Rug Form Type | Runner |
| Item Thickness | 0.13 Inches |
| Number of Pieces | 1 |
| Construction Type | Machine Made |
| Back Material Type | Polyvinyl Chloride |
| Is Stain Resistant | No |
| Included Components | Floor Mat (1) |
| Indoor Outdoor Usage | Indoor |
| Item Dimensions L x W | 216"L x 30"W |
| Water Resistance Level | Waterproof |
| Global Trade Identification Number | 00758035146681 |
| Other Special Features of the Product | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form