| Management number | 212831186 | Release Date | 2026/04/12 | List Price | $65.60 | Model Number | 212831186 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | HENGJINGTR |
|---|---|
| Color | 60vto110v |
| Model Name | 3000W DC 12V/24V/48V/60V/72V Pure Sine Wave Inverter Charger DC to AC 110V/220V Low Frequency Solar Power Inverter Converter |
| Unit Count | 1.0 Count |
| Display Type | LCD |
| Manufacturer | HENGJINGTR |
| Output Power | 3000 Watts |
| Power Source | Battery Powered |
| Output Voltage | 220 Volts (AC) |
| Mfr Part Number | 60VTO110V-66080559 |
| Number of Outlets | 2 |
| Standby Power Shutoff | >95% |
| Peak Output Power Watts | 3000 |
| Electrical Output Waveform | Pure Sine Wave |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form