| Management number | 215158597 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215158597 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Brand | NORQIN |
|---|---|
| Color | Celeron J6412 |
| RAM Type | DDR4 SDRAM |
| Model Name | ZD03HNA-19J6412-161T |
| Model Year | 2026 |
| Resolution | 1280×1024 |
| Item Weight | 5.45 Kilograms |
| Screen Size | 19 Inches |
| Aspect Ratio | 4:3 |
| Display Type | LCD |
| Manufacturer | NORQIN |
| Memory Speed | 3200 MHz |
| Model Number | ZD03HNA-19J6412-161T |
| BuiltIn Media | 1×Industrial Panel PC,1×Power Adapter, 1×Power Cable,2×Wifi Antennas, 1×Wall-mounted VESA Bracket, 2×Embedded Buckle Kits, 1×Warranty Card |
| Cooling Method | Air |
| Item Dimensions | 17.52 x 2.84 x 14.76 inches |
| Power Plug Type | Type B - 3 pin (North American) |
| Processor Brand | Intel |
| Processor Count | 2 |
| Processor Speed | 2 GHz |
| Total Usb Ports | 6 |
| Video Processor | Intel |
| CPU Model Number | Celeron J6412 |
| Operating System | Windows 11 Pro |
| Processor Series | Celeron |
| Processor Socket | BGA1090 |
| Graphics Card Ram | 16 GB |
| Graphics Ram Type | DDR4 SDRAM |
| Native Resolution | 1280×1024 |
| Hardware Interface | Bluetooth, HDMI, LANC, USB 3.0 |
| Hard Disk Interface | Solid State |
| Wireless Technology | Wi-Fi |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 16 GB |
| Wireless Compability | 802.11a/g/n/ac |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Graphics Card Interface | Integrated |
| Memory Storage Capacity | 1 TB |
| Specific Uses For Product | Business |
| Display Resolution Maximum | 1280×1024 Pixels |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 1.5 MB |
| Number of Component Outputs | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form