| Management number | 217789878 | Release Date | 2026/04/19 | List Price | $8.00 | Model Number | 217789878 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Description Everyday Comfort. The perfect go-to glove for all types of riding. The multi-panel construction of the Airmatic is engineered to blend unmatched comfort and versatility into a great fitting, all-purpose glove.
| UPC | 196261013412 |
|---|---|
| Size | Small |
| Color | Army Green |
| Brand Name | 100% |
| Glove Type | Motocross |
| Sport Type | Motocross |
| Style Name | Cuff |
| Unit Count | 1.0 Count |
| Item Weight | 9.12 ounces |
| Closure Type | Hook and Loop |
| Manufacturer | 100% |
| Material Type | Neoprene, Spandex |
| Item Type Name | Gloves |
| Hand Orientation | Ambidextrous |
| Package Quantity | 1 |
| Included Components | Gloves |
| Warranty Description | Manufacturer |
| Age Range Description | Adult |
| Product Care Instructions | Hand Wash Only |
| Global Trade Identification Number | 00196261013412 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form